New to TheSGL.COM?

We are a gaming community running leagues, ladders and cups with big prizes. Register an account now, or if you've already signed up please login.

Poll

Team Coolermaster defend their KOTh title against The Last Resort this week?

TCM 2-0 TLR
 
TCM 2-1 TLR
 
TCM 1-2 TLR
 
TCM 0-2 TLR
 
    
Shoutbox
You must be logged in to post a shout.
08/08/08 7:41pm
1337 posts is what i thrive for in life.. lQl
08/08/08 7:41pm
1337 POSTS YES Big grin haha Gurn
08/08/08 7:40pm
dek was that picture you put on the fails really me?! LOL
08/08/08 7:39pm
frag u give it about us being shit we maybe but ur not actually any better..
08/08/08 7:38pm
fraghack stop telling other people ur fantasies mate, you got a problem with clueh? take it up to him face to face, not behind a monitor -.-
08/08/08 7:37pm
hmmmz.
08/08/08 7:36pm
do i care if im bad at cs? ..... no its a game i play it for fun
08/08/08 7:36pm
ROFL cluehh you're so bad at cs and such a mess just go log out of sgl and wank yourself to sleep
08/08/08 7:34pm
redrum no 1 was cheating...
SteelSeries CCL
SteelSeries
5v5 Counter-Strike: Source League
Norway Premiership
 Rank Name PTS P W L D + - RD PEN
 1st no Perfect eSports 24 9 8 1 0 94 50 44 0
 2nd no takeoff 22 9 7 1 1 51 57 -6 0
 3rd eu Togglers 18 8 6 2 0 62 47 15 0
 4th no experience five 15 9 5 4 0 56 46 10 0
 5th no anarchy 12 7 4 3 0 69 54 15 0
 6th no battlestar 12 9 4 5 0 76 81 -5 0
 7th no zero quality from Norway 6 5 2 3 0 57 55 2 0
 8th no musicians 4 7 1 5 1 45 63 -18 0
 9th no Gamewire.no 0 7 0 7 0 0 0 0 0
 10th no SpeedStars 0 6 0 6 0 29 86 -57 0
Norway Division One
 Rank Name PTS P W L D + - RD PEN
 1st no Team Hellfragger.no 25 9 8 0 1 47 29 18 0
 2nd no Deathcrush 23 9 7 0 2 94 62 32 0
 3rd no bGaming. 18 9 6 3 0 48 43 5 0
 4th no Undetected Stars 18 9 6 3 0 54 59 -5 0
 5th no Beta Gaming 15 9 5 4 0 32 58 -26 0
 6th no Ironcore Gaming 12 9 4 5 0 48 87 -39 0
 7th sgl Noobs Incorporated 7 7 2 4 1 31 16 15 0
 8th no #Desponded 0 7 0 7 0 0 0 0 0
 9th no DENiED.css 0 6 0 6 0 0 0 0 0
 10th no comando soldiers 0 6 0 6 0 0 0 0 0
Eastern Europe Premiership
 Rank Name PTS P W L D + - RD PEN
 1st cz Reason-Gaming css 25 9 8 0 1 79 22 57 0
 2nd sk DEFEATERS.css 21 9 7 2 0 61 50 11 0
 3rd ee Defining-Stars 18 9 6 3 0 96 41 55 0
 4th cz inteRaction.sennheiser 18 8 6 2 0 48 34 14 0
 5th ru TEAM46 18 9 6 3 0 54 63 -9 0
 6th si Intense DIGITRON Gaming 12 9 4 5 0 62 80 -18 0
 7th cz metalForce 10 8 3 4 1 58 92 -34 0
 8th si digital6 6 9 2 7 0 17 48 -31 0
 9th cz NecroRaisers 0 8 0 8 0 11 32 -21 0
 10th pl deadly-Bullets.CSS 0 8 0 8 0 8 32 -24 0
Eastern Europe Division One
 Rank Name PTS P W L D + - RD PEN
 1st cz iNertance 27 9 9 0 0 64 23 41 0
 2nd pl Dum Spiro Spero 21 9 7 2 0 57 51 6 0
 3rd lv escalate 21 9 7 2 0 52 50 2 0
 4th cz BLACKTRAINS 18 9 6 3 0 32 23 9 0
 5th cz blue Apple Gaming 15 9 5 4 0 35 39 -4 0
 6th cz eEriness 12 9 4 5 0 23 48 -25 0
 7th si affliction 3 7 1 6 0 0 0 0 0
 8th cz KillaBees 3 7 1 6 0 13 16 -3 0
 9th si rh- clan 3 7 1 6 0 0 16 -16 0
 10th cz Rykers e-sports 0 7 0 7 0 6 16 -10 0
Finland Premiership
 Rank Name PTS P W L D + - RD PEN
 1st fi Team CMAX.gg 27 9 9 0 0 48 23 25 0
 2nd fi dEUZER 21 9 7 2 0 5 16 -11 0
 3rd fi Slogan 21 9 7 2 0 12 32 -20 0
 4th fi MUNAVITTU 15 7 5 2 0 28 22 6 0
 5th fi -fatalstrike- 6 6 2 4 0 0 0 0 0
 6th fi Afterlife * ULTIMAT 0 5 0 5 0 0 0 0 0
 7th fi neon - parrakkaat pörröpäät 0 4 0 4 0 0 0 0 0
 8th fi Mr. Css Oy 0 4 0 4 0 0 0 0 0
 9th fi MIPC 0 4 0 4 0 0 0 0 0
 10th fi Kraft Group 0 3 0 3 0 0 0 0 0
Finland Division One
 Rank Name PTS P W L D + - RD PEN
 1st fi afterlife cs:s 27 9 9 0 0 16 7 9 0
 2nd fi Team-Illusion 21 9 7 2 0 41 42 -1 0
 3rd fi pAr. 15 7 5 2 0 33 14 19 0
 4th fi admirals.css 12 6 4 2 0 16 1 15 0
 5th fi SERENITY.FI 6 4 2 2 0 2 0 2 0
 6th eu Imperfection 3 5 1 4 0 2 32 -30 0
 7th fi Team !Encore 0 4 0 4 0 0 0 0 0
 8th eu myCore 0 5 0 5 0 0 1 -1 0
 9th fi Team Avec 0 4 0 4 0 0 1 -1 0
 10th fi Lentävät kuikelot 0 3 0 3 0 9 21 -12 0
Sweden Premiership
 Rank Name PTS P W L D + - RD PEN
 1st se AIMAZING E-Sport 27 9 9 0 0 64 23 41 0
 2nd se wigwam 21 9 7 2 0 36 34 2 0
 3rd se EvilZone 18 8 6 2 0 32 5 27 0
 4th se eXtas 15 8 5 3 0 43 46 -3 0
 5th eu eyeGAMING.eu 12 7 4 3 0 16 10 6 0
 6th se immiX VKK 6 6 2 4 0 19 25 -6 0
 7th se Adrenaline.Gaming 3 6 1 5 0 6 32 -26 0
 8th se Tenax Gaming 1 5 0 4 1 15 15 0 0
 9th se xVera 1 5 0 4 1 39 79 -40 0
 10th se Besatt 0 7 0 7 0 0 1 -1 0
Mediterranean Premiership
 Rank Name PTS P W L D + - RD PEN
 1st pt k1ck eSports Club 21 9 7 2 0 32 12 20 0
 2nd gr Delinquent Habits Source 21 9 7 2 0 51 52 -1 0
 3rd pt Revoltados-eSports 19 9 6 2 1 63 32 31 0
 4th gr Platinum.gr 18 9 6 3 0 28 25 3 0
 5th it Physis.Css 16 9 5 3 1 41 61 -20 0
 6th es lastshow 15 9 5 4 0 43 27 16 0
 7th pt UNIQUE 9 9 3 6 0 16 48 -32 0
 8th es Team Wizards 3 7 1 6 0 0 0 0 0
 9th gr Wild.Rebels 3 7 1 6 0 20 37 -17 0
 10th pt mindhack 0 7 0 7 0 0 0 0 0
Germany Premiership
 Rank Name PTS P W L D + - RD PEN
 1st de klad00shed 27 9 9 0 0 42 11 31 0
 2nd de myHOH.Crowfire 24 9 8 1 0 43 38 5 0
 3rd de Team CLARIFIED CSS 21 9 7 2 0 0 0 0 0
 4th de Cologne-Gaming-Team 15 8 5 3 0 16 42 -26 0
 5th de Team Alive 9 7 3 4 0 10 20 -10 0
 6th de oNehit-gaming 0 5 0 5 0 0 0 0 0
 7th de verTonix 0 5 0 5 0 0 0 0 0
 8th de RAPID! 0 5 0 5 0 0 0 0 0
 9th de CreativGaming 0 4 0 4 0 0 0 0 0
 10th de BHK Vagant.de 0 3 0 3 0 0 0 0 0
Benelux Premiership
 Rank Name PTS P W L D + - RD PEN
 1st nl KaozZ 24 9 8 1 0 26 4 22 0
 2nd nl zenshù 22 9 7 1 1 56 34 22 0
 3rd be Team Sypher 22 9 7 1 1 55 35 20 0
 4th nl Aware-Gaming.NL 21 9 7 2 0 25 29 -4 0
 5th eu Reason-Gaming Females 15 9 5 4 0 29 85 -56 0
 6th nl wave 0 5 0 5 0 0 0 0 0
 7th be SEPSIS - Css 0 5 0 5 0 0 0 0 0
 8th be Online United Nations 0 5 0 5 0 0 0 0 0
 9th eu Syndicate 0 5 0 5 0 0 0 0 0
 10th be Motivated.css 0 5 0 5 0 13 17 -4 0
Central Europe Premiership
 Rank Name PTS P W L D + - RD PEN
 1st dk iRage 24 9 8 1 0 48 24 24 0
 2nd fr Jumpfrog 21 9 7 2 0 47 45 2 0
 3rd eu Team-Gamble :: Qpad.se 21 9 7 2 0 38 52 -14 0
 4th fr core 12 6 4 2 0 20 10 10 0
 5th ch oneDOWN 3 5 1 4 0 0 0 0 0
 6th fr Noname.gaming 3 4 1 3 0 33 45 -12 0
 7th fr eLogic gaming 0 4 0 4 0 0 0 0 0
 8th fr pHys1x-Gaming 0 3 0 3 0 0 1 -1 0
 9th eu trucido.css 0 3 0 3 0 0 1 -1 0
 10th dk fiery-legends 0 4 0 4 0 8 16 -8 0
Hungary Premiership
 Rank Name PTS P W L D + - RD PEN
 1st hu Dalay Lamas 24 9 8 1 0 110 70 40 0
 2nd hu n1ce-6aming css 24 9 8 1 0 108 72 36 0
 3rd hu ancients 22 9 7 1 1 103 77 26 0
 4th hu SuicidE 19 9 6 2 1 61 54 7 0
 5th hu NECRORAISERS.CSS 9 8 3 5 0 48 72 -24 0
 6th hu .#frag-guild 9 7 3 4 0 38 82 -44 0
 7th hu LAMAs 6 8 2 6 0 53 60 -7 0
 8th hu Eye for an Eye 3 7 1 6 0 42 48 -6 0
 9th hu Old Boys Inc 0 5 0 5 0 0 0 0 0
 10th hu haxx eSports 0 7 0 7 0 30 58 -28 0
Hungary Division One
 Rank Name PTS P W L D + - RD PEN
 1st hu MTeaM 27 9 9 0 0 134 45 89 0
 2nd hu woD.css 21 9 7 2 0 142 67 75 0
 3rd hu RedStars 15 9 5 4 0 63 57 6 0
 4th hu X-plosiv 15 8 5 3 0 79 101 -22 0
 5th hu Revolution Esport Association 13 9 4 4 1 53 97 -44 0
 6th hu Obscure-Gaming.Hu 12 9 4 5 0 93 57 36 0
 7th hu team.crx 12 8 4 4 0 43 77 -34 0
 8th ro HellBoys 10 8 3 4 1 39 111 -72 0
 9th hu incentive 3 8 1 7 0 24 66 -42 0
 10th hu KINGMAKERS Multigaming 0 9 0 9 0 19 11 8 0
Hungary Division Two
 Rank Name PTS P W L D + - RD PEN
 1st hu erratiCo Quadro 25 9 8 0 1 141 54 87 0
 2nd hu ravinG LunatiC 21 9 7 2 0 152 58 94 0
 3rd hu E.f.N.a._ 19 9 6 2 1 147 85 62 0
 4th hu KnockOutStars 15 9 5 4 0 52 54 -2 0
 5th hu Frag.Fever 12 8 4 4 0 117 88 29 0
 6th hu spectat0rs 12 8 4 4 0 75 54 21 0
 7th hu NightCups.hu 10 8 3 4 1 57 100 -43 0
 8th hu Digestive Multigaming 7 9 2 6 1 70 119 -49 0
 9th hu iPLAY.css 6 9 2 7 0 73 146 -73 0
 10th hu skillfakerz 0 8 0 8 0 10 136 -126 0
Hungary Division Three
 Rank Name PTS P W L D + - RD PEN
 1st hu PRO-ba 24 9 8 1 0 176 34 142 0
 2nd bg TEAM BRADVA 22 9 7 1 1 69 57 12 0
 3rd hu fiVe. 18 9 6 3 0 94 36 58 0
 4th hu esprit de corps 16 9 5 3 1 56 74 -18 0
 5th hu pLant-B 13 7 4 2 1 109 107 2 0
 6th hu Flight 643 Counter-Strike:Source Clan 13 9 4 4 1 55 88 -33 0
 7th hu Cronus 9 8 3 5 0 83 110 -27 0
 8th hu DoubleShot 0 5 0 5 0 5 25 -20 0
 9th hu OuTLaws 0 7 0 7 0 12 68 -56 0
 10th hu STAR69 0 6 0 6 0 0 60 -60 0
United Kingdom Premiership
 Rank Name PTS P W L D + - RD PEN
 1st uk Team-Mousetek 21 9 7 2 0 126 84 42 0
 2nd en Team-CoolerMaster.CSS 21 9 7 2 0 105 75 30 0
 3rd ukie Imageless² | Sponsored by FraGiT-UK 21 9 7 2 0 71 75 -4 0
 4th eu Dystopia Esports 18 9 6 3 0 84 62 22 0
 5th uk FIST 15 8 5 3 0 93 87 6 0
 6th uk versatile-gaming.css 15 9 5 4 0 88 92 -4 0
 7th uk D-Skyline 6 8 2 6 0 41 47 -6 0
 8th nir xciteuk.css 6 8 2 6 0 48 70 -22 0
 9th uk The Last Resort. 0 7 0 7 0 12 18 -6 0
 10th uk Team mySKi 0 6 0 6 0 16 74 -58 0
United Kingdom Division One
 Rank Name PTS P W L D + - RD PEN
 1st uk Ministry Of Darkness [isotonic] 24 9 8 1 0 93 73 20 0
 2nd uk Section9 Gaming 21 9 7 2 0 98 82 16 0
 3rd uk envision 19 9 6 2 1 64 56 8 0
 4th eu Team-RoyalFlush 18 9 6 3 0 119 91 28 0
 5th eu Hostile-Gaming.net 17 9 5 2 2 78 72 6 0
 6th uk CORE-5 9 8 3 5 0 36 54 -18 0
 7th uk infused-Gaming.uk 6 7 2 5 0 49 71 -22 0
 8th uk Rasta. 3 7 1 6 0 11 35 -24 0
 9th uk Team RTL 1 7 0 6 1 25 35 -10 0
 10th pw internecine 0 6 0 6 0 13 17 -4 0
United Kingdom Division Two
 Rank Name PTS P W L D + - RD PEN
 1st fr mousetek 24 9 8 1 0 48 42 6 0
 2nd sx Saorsa 24 9 8 1 0 14 16 -2 0
 3rd eu Coldrush 21 9 7 2 0 30 30 0 0
 4th uk The Milk Bandits - Sponsored by Honor-Guard.com 6 4 2 2 0 16 14 2 0
 5th uk Elite Clan Killers! 3 4 1 3 0 0 0 0 0
 6th en #Eleventh:Hour 0 5 0 5 0 0 0 0 0
 7th uk caution 0 3 0 3 0 0 0 0 0
 8th uk Custom PC Clan Team 1 0 3 0 3 0 0 0 0 0
 9th uk fragmasters.co.uk *sapphire* 0 3 0 3 0 0 0 0 0
 10th uk Team eXult 0 3 0 3 0 12 18 -6 0
United Kingdom Division Three
 Rank Name PTS P W L D + - RD PEN
 1st uk 4fx.css 25 9 8 0 1 79 62 17 0
 2nd uk Team Invalesco 25 9 8 0 1 32 28 4 0
 3rd ie Rated Irish Gaming 18 9 6 3 0 32 52 -20 0
 4th uk fxation 15 8 5 3 0 28 29 -1 0
 5th eu Masters of The Game Inactive! 12 7 4 3 0 46 44 2 0
 6th uk LEVELoFDETAiL Gaming Team 6 6 2 4 0 0 0 0 0
 7th en Injection Gaming 6 6 2 4 0 0 0 0 0
 8th uk fivesHigh` 6 6 2 4 0 14 16 -2 0
 9th uk Rasta-Gaming 3 9 1 8 0 0 0 0 0
 10th uk TrademarkGamers 0 9 0 9 0 0 0 0 0
United Kingdom Division Four
 Rank Name PTS P W L D + - RD PEN
 1st uk trished. 24 9 8 1 0 126 33 93 0
 2nd uk BlackOut-Source Sponsored By DigiServers.co.uk 24 9 8 1 0 102 36 66 0
 3rd uk oKidoKi 24 9 8 1 0 44 46 -2 0
 4th eu SquareDisc 12 8 4 4 0 38 59 -21 0
 5th uk lickmy9 9 7 3 4 0 8 32 -24 0
 6th en TainteD BeeF 6 6 2 4 0 0 32 -32 0
 7th uk zer0.uk 0 5 0 5 0 0 16 -16 0
 8th eu zIFKo 0 4 0 4 0 0 16 -16 0
 9th uk Team Everbit 0 4 0 4 0 0 16 -16 0
 10th uk Audacity 0 5 0 5 0 0 32 -32 0
United Kingdom Division Five
 Rank Name PTS P W L D + - RD PEN
 1st eu YeGods Gaming Team 27 9 9 0 0 64 16 48 0
 2nd uk Espada 21 9 7 2 0 55 26 29 0
 3rd uk Reaction-Gaming 21 9 7 2 0 50 53 -3 0
 4th uk .SAS^ 15 9 5 4 0 4 64 -60 0
 5th uk Ministry Of Darkness sUpplicium 6 5 2 3 0 56 25 31 0
 6th uk For F**k $ake B 6 5 2 3 0 41 58 -17 0
 7th en Ruthless Gaming 0 5 0 5 0 0 0 0 0
 8th ukie NewWorldOrder 0 4 0 4 0 0 0 0 0
 9th eu Simple Concept Gaming 0 4 0 4 0 0 0 0 0
 10th uk Axis 0 5 0 5 0 1 29 -28 0
United Kingdom Division Six
 Rank Name PTS P W L D + - RD PEN
 1st en SWEETTRUCKERHAT 27 9 9 0 0 123 18 105 0
 2nd eu cl_brap 22 9 7 1 1 155 44 111 0
 3rd uk Élite Tactique 19 9 6 2 1 6 32 -26 0
 4th br Berwatti.CSS 15 9 5 4 0 60 46 14 0
 5th lovely Catch My Drift.css 9 7 3 4 0 0 0 0 0
 6th en Team Zealous 8 7 2 3 2 17 73 -56 0
 7th uk Team x 6 6 2 4 0 0 30 -30 0
 8th uk LEVELoFDETAiL `alpha 0 6 0 6 0 0 0 0 0
 9th uk Death Squad 0 5 0 5 0 0 46 -46 0
 10th uk Team empathy 0 5 0 5 0 9 81 -72 0
United Kingdom Division Seven
 Rank Name PTS P W L D + - RD PEN
 1st uk Exclamation Mark Colon Dee 25 9 8 0 1 15 15 0 0
 2nd uk Cold_Blooded_Killers 24 9 8 1 0 87 3 84 0
 3rd eu Skyler 12 6 4 2 0 0 0 0 0
 4th uk NOTICA 3 4 1 3 0 19 11 8 0
 5th eu Forgotten 7 1 3 0 2 1 29 61 -32 0
 6th uk Desecration Gaming 0 3 0 3 0 0 0 0 0
 7th eu ToTaL eXtReMe OwNaGe 0 3 0 3 0 0 0 0 0
 8th en Veneratio Gaming 0 3 0 3 0 0 0 0 0
 9th 00 ????? 0 2 0 2 0 0 30 -30 0
 10th uk ?????? 0 2 0 2 0 0 30 -30 0
Head sponsor
Main sponsors
Coverage by
News Partners
Supported by
Advertisement
Warning