New to TheSGL.COM?

We are a gaming community running leagues, ladders and cups with big prizes. Register an account now, or if you've already signed up please login.

theSGL Store.


Poll

You wanted Highfive vs Trojan and you got it! but what's the scoreline going to be ?

Highfive 2-0 Trojan
 
Highfive 2-1 Trojan
 
Highfive 1-2 Trojan
 
Highfive 0-2 Trojan
 
    
Shoutbox
You must be logged in to post a shout.
05/12/08 5:38pm
been on for hours
05/12/08 5:36pm
SGLS BACK CMON BOYS
05/12/08 5:26pm
SGL LIVES! OH YESH
05/12/08 5:18pm
i want to Sad
05/12/08 5:10pm
why lie andeh!
05/12/08 5:01pm
Dekkytsh , wanna mix ?
05/12/08 5:00pm
and im not gonna be there Sad been booked to DJ down here.
05/12/08 4:59pm
SGL Admin booze up tomorrow night. So Xman to drink all the beer and Merlin to smoke all my fags.
05/12/08 4:57pm
oh hi! ry we still goin out 2mo?

Connection Issues with theSGL servers

Thu 18th Sep 2008 9:34pm

SGLP: 100
Posts: 30 (0.06 a day)
Reputation: 0 You have already voted on this user
Hello all

As you might have seen in another thread we now have a new network connection for theSGL servers, as far as we know we have fixed all the connection issues. Obviously there will always be connection issues but we hope to solve them all, so if you still have a ping greater than 50ms to a SGL server please post your tracerts in this thread and we will do our best to resolve them.

I dont want a flame war, and I dont want to hear if you think our servers are great or shit, save that for another thread. Please ONLY post your tracerts here. Please do 2 tracerts straight after each other to 193.238.84.79 and then do a tracert to www.bbc.co.uk

Please post all 3 tracerts here.

*** Can you also list your nearest city and your ISP and connection rate ***

Thanks
Edited by DW-Colin on 18/09/08 10:33pm
Thu 18th Sep 2008 9:41pm
SGLP: 110
Posts: 268 (0.24 a day)
Reputation: 3 You have already voted on this user
Tracing route to 193.238.84.79 over a maximum of 30 hops

1 <1 ms <1 ms <1 ms 192.168.0.1
2 58 ms 47 ms 45 ms host-92-3-32-1.as43234.net
3 49 ms 46 ms 58 ms 92.31.251.16
4 125 ms 61 ms 60 ms xe-10-3-0-scr001.loh.as13285.net [78.144.2.7]
5 49 ms 49 ms 47 ms host-78-144-0-216.as13285.net [78.144.0.216]
6 48 ms 47 ms 48 ms ae0-461.rt0.sov.uk.goscomb.net [195.66.226.226]
7 47 ms 47 ms 48 ms ae0-1624.rt2.the.uk.goscomb.net [77.75.109.161]
8 50 ms 48 ms 51 ms ge-0-0-479.rt0.iph.uk.goscomb.net [77.75.109.98]
9 50 ms 48 ms 48 ms 193.238.84.79
Trace complete.

Tracing route to 193.238.84.79 over a maximum of 30 hops

1 <1 ms <1 ms <1 ms 192.168.0.1
2 49 ms 44 ms 45 ms host-92-3-32-1.as43234.net
3 45 ms 47 ms 45 ms 92.31.251.16
4 49 ms 47 ms 47 ms xe-10-3-0-scr001.loh.as13285.net [78.144.2.7]
5 106 ms 102 ms 45 ms host-78-144-0-216.as13285.net [78.144.0.216]
6 51 ms 48 ms 48 ms ae0-461.rt0.sov.uk.goscomb.net [195.66.226.226]
7 50 ms 49 ms 48 ms ae0-1624.rt2.the.uk.goscomb.net [77.75.109.161]
8 52 ms 50 ms 51 ms ge-0-0-479.rt0.iph.uk.goscomb.net [77.75.109.98]
9 49 ms 50 ms 48 ms 193.238.84.79

Trace complete.

Tracing route to www.bbc.net.uk [212.58.251.195]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms 192.168.0.1
2 48 ms 46 ms 47 ms host-92-3-32-1.as43234.net
3 57 ms 47 ms 62 ms 92.31.251.48
4 104 ms 132 ms 159 ms xe-10-3-0-scr001.loh.as13285.net [78.144.2.7]
5 110 ms 133 ms 127 ms xe-11-0-0-scr010.sov.as13285.net [78.144.0.226]
6 70 ms 47 ms 86 ms bbc-pp-sov.as13285.net [78.144.5.1]
7 57 ms 57 ms 48 ms 212.58.238.149
8 54 ms 52 ms 50 ms 212.58.239.62
9 49 ms 50 ms 48 ms www-vip.telhc.bbc.co.uk [212.58.251.195]
Trace complete.

AOL 8 Meg (brighton nearest)
Edited by Fozzy2005 on 19/09/08 8:05pm
Thu 18th Sep 2008 9:57pm

SGLP: 100
Posts: 30 (0.06 a day)
Reputation: 0 You have already voted on this user
Tracing route to 193.238.84.79 over a maximum of 30 hops
1 <1 ms <1 ms <1 ms 192.168.0.1
2 67 ms 43 ms 66 ms cr0.nemtn.uk.easynet.net [xxx]
3 39 ms 39 ms 38 ms 80.238.51.1
4 47 ms 47 ms 47 ms be2.er10.thlon.ov.easynet.net [195.66.224.43]
5 48 ms 47 ms 47 ms ae0-1234.rt2.the.uk.goscomb.net [195.66.224.226]
6 48 ms 49 ms 49 ms ge-0-0-479.rt0.iph.uk.goscomb.net [77.75.109.98]
7 48 ms 60 ms 49 ms 193.238.84.79

Tracing route to 193.238.84.79 over a maximum of 30 hops
1 <1 ms <1 ms <1 ms 192.168.0.1
2 50 ms 44 ms 66 ms cr0.nemtn.uk.easynet.net [xxx]
3 39 ms 39 ms 39 ms 80.238.51.1
4 47 ms 47 ms 47 ms be2.er10.thlon.ov.easynet.net [195.66.224.43]
5 47 ms 47 ms 47 ms ae0-1234.rt2.the.uk.goscomb.net [195.66.224.226]
6 48 ms 50 ms 49 ms ge-0-0-479.rt0.iph.uk.goscomb.net [77.75.109.98]
7 47 ms 48 ms 47 ms 193.238.84.79

Tracing route to www.bbc.net.uk [212.58.253.67] over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.0.1
2 46 ms 43 ms 59 ms cr0.nemtn.uk.easynet.net [xxx]
3 39 ms 40 ms 39 ms 80.238.51.1
4 48 ms 48 ms 48 ms 212.58.238.190
5 47 ms 47 ms 47 ms 212.58.238.189
6 48 ms 47 ms 47 ms 212.58.238.129
7 48 ms 48 ms 48 ms te12-1.hsw0.cwwtf.bbc.co.uk [212.58.239.222]
8 49 ms 48 ms 48 ms www-vip.cwwtf.bbc.co.uk [212.58.253.67]

Middlesbrough, SKY 8meg (yea yea I know sky is crap)
Edited by DW-Colin on 18/09/08 10:33pm
Thu 18th Sep 2008 10:09pm

SGLP: 104
Posts: 766 (0.59 a day)
Reputation: 5 You have already voted on this user
Tracing route to 193.238.84.79 over a maximum of 30 hops

1 11 ms 20 ms 33 ms ?
2 11 ms 11 ms 37 ms sot3-t2cam1-a-v110.network.virginmedia.net [80.4.226.61]
3 13 ms 15 ms 9 ms sotn-t3core-1a-ge-116-0.network.virginmedia.net[195.182.182.17]
4 15 ms 13 ms 14 ms win-bb-a-ge-300-0.network.virginmedia.net [62.253.185.49]
5 22 ms 39 ms 23 ms bre-bb-b-so-100-0.network.virginmedia.net [213.105.172.234]
6 28 ms 21 ms 17 ms telc-ic-1-as0-0.network.virginmedia.net [62.253.185.74]
7 16 ms 17 ms 21 ms ae0-461.rt0.sov.uk.goscomb.net [195.66.226.226]
8 17 ms 27 ms 18 ms ae0-1624.rt2.the.uk.goscomb.net [77.75.109.161]
9 20 ms 20 ms 21 ms ge-0-0-479.rt0.iph.uk.goscomb.net [77.75.109.98]
10 22 ms 21 ms 26 ms 193.238.84.79

Tracing route to 193.238.84.79 over a maximum of 30 hops

1 27 ms 8 ms 57 ms ?
2 9 ms 11 ms 11 ms sot3-t2cam1-a-v110.network.virginmedia.net [80.4.226.61]
3 21 ms 30 ms 28 ms sotn-t3core-1a-ge-116-0.network.virginmedia.net[195.182.182.17]
4 29 ms 22 ms 43 ms win-bb-a-ge-300-0.network.virginmedia.net [62.253.185.49]
5 21 ms 45 ms 20 ms bre-bb-b-so-100-0.network.virginmedia.net [213.105.172.234]
6 18 ms 35 ms 34 ms telc-ic-1-as0-0.network.virginmedia.net [62.253.185.74]
7 29 ms 18 ms 20 ms ae0-461.rt0.sov.uk.goscomb.net [195.66.226.226]
8 55 ms 52 ms 59 ms ae0-1624.rt2.the.uk.goscomb.net [77.75.109.161]
9 23 ms 17 ms 22 ms ge-0-0-479.rt0.iph.uk.goscomb.net [77.75.109.98]
10 31 ms 18 ms 50 ms 193.238.84.79

Trace complete.
Edited by ^Merlin on 18/09/08 10:19pm
Thu 18th Sep 2008 10:29pm
SGLP: 100
Posts: 174 (1.54 a day)
Reputation: 17 You have already voted on this user
Tracing route to 193.238.84.79 over a maximum of 30 hops
1 2 ms <1 ms [192.168.0.1]
2 12 ms 11 ms 11 ms 78.147.144.1
3 11 ms 11 ms 12 ms 78.151.231.79
4 12 ms 13 ms 13 ms 78.151.225.37
5 13 ms 12 ms 13 ms gig-12-1-rtr001.hex.as13285.net [62.24.254.74]
6 13 ms 12 ms 13 ms xe-11-2-0-scr001.sov.as13285.net [78.144.1.130]
7 12 ms 12 ms 12 ms xe-10-0-0-scr010.sov.as13285.net [78.144.0.228]
8 14 ms 13 ms 12 ms ae0-461.rt0.sov.uk.goscomb.net [195.66.226.226]
9 13 ms 13 ms 14 ms ae0-1624.rt2.the.uk.goscomb.net [77.75.109.161]
10 15 ms 16 ms 14 ms ge-0-0-479.rt0.iph.uk.goscomb.net [77.75.109.98]
11 13 ms 13 ms 13 ms 193.238.84.79

Tracing route to bbc.co.uk over a maximum of 30 hops:
1 <1 ms <1 ms [192.168.0.1]
2 11 ms 12 ms 11 ms 78.147.144.1
3 11 ms 11 ms 11 ms 78.151.231.77
4 12 ms 12 ms 12 ms 78.151.225.37
5 13 ms 13 ms 12 ms gig-12-1-rtr001.hex.as13285.net [62.24.254.74]
6 13 ms 13 ms 12 ms xe-10-2-0-scr001.sov.as13285.net [78.144.1.128]
7 13 ms 13 ms 12 ms xe-10-0-0-scr010.sov.as13285.net [78.144.0.228]
8 13 ms 12 ms 13 ms bbc-pp-sov.as13285.net [78.144.5.1]
9 13 ms 13 ms 13 ms 212.58.238.149
10 13 ms 14 ms 14 ms rdirwww-vip.thdo.bbc.co.uk [212.58.224.131]

In London, 8mb
Edited by DW-Colin on 20/09/08 2:04am
Thu 18th Sep 2008 10:47pm

SGLP: 100
Posts: 1001 (1.47 a day)
Reputation: 11 You have already voted on this user
1 <1 ms <1 ms <1 ms . [192.168.2.1]
2 31 ms 30 ms 30 ms lo99.he-1-dsl.as9105.net [212.74.111.233]
3 31 ms 31 ms 33 ms ge4-0-5-9.he-lon1.as9105.net [212.74.106.5]
4 30 ms 31 ms 53 ms xe-1-3-0.lon20.ip.tiscali.net [213.200.79.181]
5 36 ms 37 ms 36 ms xe-0-0-0.ams10.ip.tiscali.net [89.149.186.233]
6 39 ms 38 ms 37 ms ge-1.ams-ix.amstnl02.nl.bb.gin.ntt.net [195.69.144.36]
7 38 ms 36 ms 37 ms ae-1.r22.amstnl02.nl.bb.gin.ntt.net [129.250.4.221]
8 39 ms 39 ms 39 ms p64-2-0-0.r23.londen03.uk.bb.gin.ntt.net [129.250.4.104]
9 39 ms 42 ms 66 ms xe-3-1.r01.londen03.uk.bb.gin.ntt.net [129.250.2.46]
10 45 ms * 46 ms goscomb-0.r01.londen03.uk.bb.gin.ntt.net [83.231.146.130]
11 * 49 ms 47 ms ge-0-0-479.rt0.iph.uk.goscomb.net [77.75.109.98]
12 44 ms 44 ms * 193.238.84.79
13 45 ms 46 ms 46 ms 193.238.84.79

1 <1 ms <1 ms <1 ms . [192.168.2.1]
2 31 ms 30 ms 30 ms lo99.he-1-dsl.as9105.net [212.74.111.233]
3 31 ms 31 ms 33 ms ge4-0-5-9.he-lon1.as9105.net [212.74.106.5]
4 30 ms 31 ms 53 ms xe-1-3-0.lon20.ip.tiscali.net [213.200.79.181]
5 36 ms 37 ms 36 ms xe-0-0-0.ams10.ip.tiscali.net [89.149.186.233]
6 39 ms 38 ms 37 ms ge-1.ams-ix.amstnl02.nl.bb.gin.ntt.net [195.69.144.36]
7 38 ms 36 ms 37 ms ae-1.r22.amstnl02.nl.bb.gin.ntt.net [129.250.4.221]
8 39 ms 39 ms 39 ms p64-2-0-0.r23.londen03.uk.bb.gin.ntt.net [129.250.4.104]
9 39 ms 42 ms 66 ms xe-3-1.r01.londen03.uk.bb.gin.ntt.net [129.250.2.46]
10 45 ms * 46 ms goscomb-0.r01.londen03.uk.bb.gin.ntt.net [83.231.146.130]
11 * 49 ms 47 ms ge-0-0-479.rt0.iph.uk.goscomb.net [77.75.109.98]
12 44 ms 44 ms * 193.238.84.79
13 45 ms 46 ms 46 ms 193.238.84.79

1 <1 ms <1 ms <1 ms . [192.168.2.1]
2 31 ms 31 ms 28 ms lo99.he-1-dsl.as9105.net [212.74.111.233]
3 44 ms 70 ms 31 ms ge4-0-5-9.he-lon1.as9105.net [212.74.106.5]
4 103 ms 42 ms 31 ms xe-0-3-0-0.lon20.ip.tiscali.net [213.200.77.177]
5 194 ms 40 ms 32 ms ge-7-1.core2.London1.Level3.net [213.200.77.130]
6 31 ms 31 ms 32 ms ae-24-52.car3.London1.Level3.net [4.68.116.49]
7 31 ms 31 ms 31 ms 195.50.90.162
8 51 ms 32 ms 32 ms 212.58.238.133
9 57 ms 33 ms 32 ms 212.58.239.58
10 31 ms 33 ms 32 ms www-vip.telhc.bbc.co.uk [212.58.251.195]
Trace complete.

oh and 6.5mb pipex/tiscali
bristol i think is the next city
Edited by DW-Colin on 18/09/08 11:31pm
Thu 18th Sep 2008 11:31pm
SGLP: 104
Posts: 257 (0.33 a day)
Reputation: 2 You have already voted on this user
Tracing route to 193.238.84.79 over a maximum of 30 hops
1 <1 ms <1 ms <1 ms 192.168.0.1
2 10 ms 6 ms 7 ms 10.121.32.1
3 6 ms 10 ms 10 ms nrwh-t2cam1-a-ge93.network.virginmedia.net [81.100.32.5]
4 8 ms 10 ms 8 ms pete-t3core-1a-ge-012-0.network.virginmedia.net[62.252.35.6]
5 16 ms 13 ms 13 ms nth-bb-a-so-200-0.network.virginmedia.net [212.43.162.245]
6 13 ms 13 ms 12 ms nth-bb-b-ae0-0.network.virginmedia.net [62.253.185.118]
7 16 ms 15 ms 20 ms tele-ic-1-as0-0.network.virginmedia.net [62.253.184.2]
8 14 ms 14 ms 15 ms ae0-1234.rt2.the.uk.goscomb.net [195.66.224.226]
9 15 ms 16 ms 16 ms ge-0-0-479.rt0.iph.uk.goscomb.net [77.75.109.98]
10 14 ms 14 ms 16 ms 193.238.84.79
Trace complete.

Tracing route to www.bbc.net.uk [212.58.251.195] over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.0.1
2 7 ms 9 ms 7 ms 10.121.32.1
3 8 ms 8 ms 6 ms nrwh-t2cam1-b-ge93.network.virginmedia.net [81.100.32.133]
4 8 ms 8 ms 8 ms pete-t3core-1a-ge-012-0.network.virginmedia.net[62.252.35.6]
5 14 ms 15 ms 15 ms pop-bb-b-so-520-0.network.virginmedia.net [212.43.162.249]
6 17 ms 16 ms 17 ms gfd-bb-a-so-010-0.network.virginmedia.net [213.105.172.137]
7 15 ms 15 ms 17 ms gfd-bb-b-ae0-0.network.virginmedia.net [213.105.172.6]
8 18 ms 17 ms 18 ms redb-ic-1-as0-0.network.virginmedia.net [62.253.185.78]
9 17 ms 17 ms 16 ms 212.58.239.249
10 16 ms 15 ms 16 ms 212.58.238.149
11 18 ms 17 ms 16 ms 212.58.239.62
12 17 ms 17 ms 17 ms www-vip.telhc.bbc.co.uk [212.58.251.195]
Trace complete.

norwich, 10 mb virgin media
Edited by DW-Colin on 20/09/08 2:05am
Fri 19th Sep 2008 7:29pm

SGLP: 100
Posts: 1849 (1.56 a day)
Reputation: 10 You have already voted on this user
Tracing route to 193.238.84.79 over a maximum of 30 hops
1 1 ms 1 ms <1 ms 192.168.1.1
2 8 ms 10 ms 9 ms 10.100.48.1
3 13 ms 12 ms 12 ms cmbg-t2cam1-b-v102.network.virginmedia.net [80.1.202.237]
4 13 ms 23 ms 11 ms cmbg-t3core-1b-ge-014-0.network.virginmedia.net[195.182.179.218]
5 13 ms 13 ms 13 ms nth-bb-b-so-720-0.network.virginmedia.net [213.105.174.181]
6 22 ms 13 ms 15 ms tele-ic-1-as0-0.network.virginmedia.net [62.253.184.2]
7 18 ms 19 ms 16 ms ae0-1234.rt2.the.uk.goscomb.net [195.66.224.226]
8 18 ms 22 ms 17 ms ge-0-0-479.rt0.iph.uk.goscomb.net [77.75.109.98]
9 15 ms 25 ms 15 ms 193.238.84.79

Tracing route to 193.238.84.79 over a maximum of 30 hops
1 1 ms 1 ms 1 ms 192.168.1.1
2 8 ms 10 ms 28 ms 10.100.48.1
3 1136 ms 14 ms 14 ms cmbg-t2cam1-b-v102.network.virginmedia.net [80.1.202.237]
4 13 ms 10 ms 13 ms cmbg-t3core-1b-ge-014-0.network.virginmedia.net[195.182.179.218]
5 15 ms 26 ms 10 ms nth-bb-b-so-710-0.network.virginmedia.net [62.253.188.197]
6 46 ms 15 ms 13 ms tele-ic-1-as0-0.network.virginmedia.net [62.253.184.2]
7 14 ms 35 ms 12 ms ae0-1234.rt2.the.uk.goscomb.net [195.66.224.226]
8 16 ms 17 ms 16 ms ge-0-0-479.rt0.iph.uk.goscomb.net [77.75.109.98]
9 16 ms 13 ms 13 ms 193.238.84.79

Tracing route to www.bbc.net.uk [212.58.251.195] over a maximum of 30 hops:
1 1 ms 1 ms 1 ms 192.168.1.1
2 8 ms 15 ms 27 ms 10.100.48.1
3 10 ms 8 ms 12 ms cmbg-t2cam1-b-v102.network.virginmedia.net [80.1.202.237]
4 10 ms 14 ms 9 ms cmbg-t3core-1b-ge-010-0.network.virginmedia.net[195.182.176.41]
5 1198 ms 33 ms 35 ms nth-bb-b-so-720-0.network.virginmedia.net [213.105.174.181]
6 14 ms 19 ms 14 ms tele-ic-1-as0-0.network.virginmedia.net [62.253.184.2]
7 103 ms 213 ms 219 ms pos6-1.rt0.thdo.bbc.co.uk [212.58.239.237]
8 17 ms 15 ms 17 ms 212.58.238.129
9 17 ms 20 ms 47 ms 212.58.239.58
10 27 ms 39 ms 17 ms www-vip.telhc.bbc.co.uk [212.58.251.195]

Virgin Media 10mb
Nearest: probably London
Edited by DW-Colin on 20/09/08 2:07am
Fri 19th Sep 2008 9:10pm

SGLP: 100
Posts: 142 (0.11 a day)
Reputation: 9 You have already voted on this user
Spårar route till 193.238.84.79 över ett maximalt antal av 30 hopp
1 <10 ms <10 ms <10 ms 10.29.0.1
2 <10 ms <10 ms <10 ms 172.30.0.13
3 1 ms 3 ms 69 ms h-190-57.A182.priv.bahnhof.se [81.170.190.57]
4 <10 ms 1 ms 2 ms stortorget-mmo.c7600-limhamn.bahnhof.net [85.24.151.29]
5 9 ms 9 ms 9 ms mmo-rr1.sto-cr3.bahnhof.net [85.24.151.210]
6 9 ms 9 ms * 64.214.141.9
7 54 ms 57 ms * ae0-1364.rt2.the.uk.goscomb.net [64.212.98.170]
8 37 ms 38 ms 40 ms ge-0-0-479.rt0.iph.uk.goscomb.net [77.75.109.98]
9 * 66 ms 65 ms 193.238.84.79

Spårar route till 193.238.84.79 över ett maximalt antal av 30 hopp
1 <10 ms <10 ms <10 ms 10.29.0.1
2 <10 ms <10 ms <10 ms 172.30.0.13
3 1 ms 1 ms 1 ms h-190-57.A182.priv.bahnhof.se [81.170.190.57]
4 1 ms <10 ms <10 ms stortorget-mmo.c7600-limhamn.bahnhof.net [85.24.151.29]
5 9 ms 9 ms 9 ms mmo-rr1.sto-cr3.bahnhof.net [85.24.151.210]
6 9 ms * 9 ms 64.214.141.9
7 63 ms * 62 ms ae0-1364.rt2.the.uk.goscomb.net [64.212.98.170]
8 * 48 ms 44 ms ge-0-0-479.rt0.iph.uk.goscomb.net [77.75.109.98]
9 62 ms 72 ms * 193.238.84.79
10 88 ms * 64 ms 193.238.84.79

Spårar väg till www.bbc.net.uk [212.58.251.195] över högst 30 hopp:
1 <10 ms <10 ms <10 ms 10.29.0.1
2 <10 ms <10 ms <10 ms 172.30.0.13
3 1 ms 1 ms 1 ms h-190-57.A182.priv.bahnhof.se [81.170.190.57]
4 <10 ms <10 ms <10 ms stortorget-mmo.c7600-limhamn.bahnhof.net [85.24.151.29]
5 <10 ms <10 ms <10 ms c7600-limhamn.mlm-rr1.bahnhof.net [85.24.151.202]
6 1 ms <10 ms <10 ms 82.96.55.41
7 12 ms 12 ms 12 ms v1308-r72.tc2-cr1-r70.ams.nl.p80.net [82.96.1.34]
8 13 ms 13 ms 13 ms rt-amsix.tcams.bbc.co.uk [195.69.144.169]
9 21 ms 21 ms 21 ms rt1.thdo.bbc.co.uk [212.58.239.45]
10 21 ms 22 ms 22 ms 212.58.238.38
11 21 ms 21 ms 21 ms 212.58.239.62
12 21 ms 22 ms 21 ms www-vip.telhc.bbc.co.uk [212.58.251.195]

30/30 mbit bahnhof @ Sweden, Malmö
Edited by DW-Colin on 20/09/08 2:09am
Fri 19th Sep 2008 10:00pm

SGLP: 100
Posts: 1001 (1.47 a day)
Reputation: 11 You have already voted on this user
please sort it out :[[[ getting 12 loss and lots of choke :///
Fri 19th Sep 2008 10:18pm

SGLP: 100
Posts: 30 (0.06 a day)
Reputation: 0 You have already voted on this user
post another tracert please, i want to see where your problem is
Fri 19th Sep 2008 10:34pm

SGLP: 100
Posts: 1001 (1.47 a day)
Reputation: 11 You have already voted on this user
please see post below :[

copy and paste is being ghey
Edited by classic gets an ♠ on 19/09/08 10:38pm
Fri 19th Sep 2008 10:37pm

SGLP: 100
Posts: 1001 (1.47 a day)
Reputation: 11 You have already voted on this user
http://img520.imageshack.us/img520/9594/asdasdqwedasqsdaxdhh2.jpg
Fri 19th Sep 2008 10:45pm

SGLP: 100
Posts: 30 (0.06 a day)
Reputation: 0 You have already voted on this user
Actually, I have a better idea, download this app;
http://winmtr.sourceforge.net/

Its basically a continuous running tracert program, and it records sent, recv, averg and packet loss, please run that for a min of 120 "sends" (you will see what I mean once you run it, you can watch it clock up how many tracerts it has run). Once you get to 120 sends just click the stop button and then export the results to a text file (export text button). Do the same thing again for BBC.co.uk and export that.

There is no need to edit the files, I know they look a mess but i can import them easily if you dont alter them.

Send both files to me colin at dustworld dot net
Fri 19th Sep 2008 10:50pm

SGLP: 100
Posts: 30 (0.06 a day)
Reputation: 0 You have already voted on this user
Classic, sorry I missed this on your earlier post, but WTF !!!

Tiscali is sending you to holland and then back to the UK !!! We pick you up at hop 10, everything before that is down to tiscali, i sugest you call Tiscali and ask for level2 tech support and point them at this forum or give them new tracerts.



Fri 19th Sep 2008 11:12pm
SGLP: 100
Posts: 547 (0.76 a day)
Reputation: 3 You have already voted on this user
to 193.238.84.79

Tracing route to 193.238.84.79 over a maximum of 30 hops

1 1 ms 1 ms 1 ms 192.168.0.1
2 28 ms 28 ms 28 ms man-0-dsl.as9105.net [212.74.111.188]
3 36 ms 36 ms 36 ms ge0-2-25.man4.as9105.net [212.74.106.86]
4 36 ms 123 ms 36 ms xe-2-2-0.lon20.ip.tiscali.net [213.200.79.185]
5 41 ms 42 ms 65 ms xe-0-0-0.ams10.ip.tiscali.net [89.149.186.233]
6 * 43 ms 41 ms ge-1.ams-ix.amstnl02.nl.bb.gin.ntt.net [195.69.144.36]
7 42 ms 64 ms 43 ms ae-1.r22.amstnl02.nl.bb.gin.ntt.net [129.250.4.221]
8 * 43 ms 43 ms p64-2-0-0.r23.londen03.uk.bb.gin.ntt.net [129.250.4.104]
9 42 ms 42 ms 42 ms xe-3-1.r01.londen03.uk.bb.gin.ntt.net [129.250.2.46]
10 48 ms 50 ms 50 ms goscomb-0.r01.londen03.uk.bb.gin.ntt.net [83.231.146.130]
11 111 ms 51 ms 52 ms ge-0-0-479.rt0.iph.uk.goscomb.net [77.75.109.98]
12 49 ms 50 ms 50 ms 193.238.84.79

Trace complete.

Tracing route to 193.238.84.79 over a maximum of 30 hops

1 1 ms 1 ms 1 ms 192.168.0.1
2 28 ms 28 ms 28 ms man-0-dsl.as9105.net [212.74.111.188]
3 35 ms 36 ms 37 ms ge0-2-25.man4.as9105.net [212.74.106.86]
4 43 ms 35 ms 35 ms xe-2-2-0.lon20.ip.tiscali.net [213.200.79.185]
5 41 ms 41 ms 50 ms xe-0-0-0.ams10.ip.tiscali.net [89.149.186.233]
6 41 ms 42 ms 41 ms ge-1.ams-ix.amstnl02.nl.bb.gin.ntt.net [195.69.144.36]
7 41 ms 93 ms 43 ms ae-1.r22.amstnl02.nl.bb.gin.ntt.net [129.250.4.221]
8 43 ms 43 ms 43 ms p64-2-0-0.r23.londen03.uk.bb.gin.ntt.net [129.250.4.104]
9 43 ms 43 ms 62 ms xe-3-1.r01.londen03.uk.bb.gin.ntt.net [129.250.2.46]
10 * * 48 ms goscomb-0.r01.londen03.uk.bb.gin.ntt.net [83.231.146.130]
11 51 ms 49 ms 50 ms ge-0-0-479.rt0.iph.uk.goscomb.net [77.75.109.98]
12 51 ms 51 ms 49 ms 193.238.84.79

Trace complete.

to BBC

Tracing route to www.bbc.net.uk [212.58.251.195]
over a maximum of 30 hops:

1 1 ms 1 ms 1 ms 192.168.0.1
2 28 ms 28 ms 28 ms man-0-dsl.as9105.net [212.74.111.188]
3 35 ms 35 ms 35 ms ge0-2-25.man4.as9105.net [212.74.106.86]
4 35 ms 36 ms 35 ms xe-1-3-0.lon20.ip.tiscali.net [213.200.79.181]
5 36 ms 88 ms 36 ms ge-7-1.core2.London1.Level3.net [213.200.77.130]
6 36 ms 35 ms 36 ms ae-14-53.car3.London1.Level3.net [4.68.116.81]
7 36 ms 36 ms 36 ms 195.50.90.190
8 36 ms 36 ms 37 ms 212.58.238.129
9 36 ms 37 ms 37 ms 212.58.239.58
10 36 ms 38 ms 36 ms www-vip.telhc.bbc.co.uk [212.58.251.195]

Trace complete.


Nearest City = Wrexham
ISP = Tiscali/Pipex
Rate = Max 8MB

I'm getting loss and choke as well along with lag on vent :/
Edited by atx` [BANNED] on 19/09/08 11:16pm
Sat 20th Sep 2008 12:09am

SGLP: 100
Posts: 1001 (1.47 a day)
Reputation: 11 You have already voted on this user
yeah atx im on Tiscali/Pipex

also lagging on vent and choking on servers ect :{
Sat 20th Sep 2008 12:22am
SGLP: 100
Posts: 96 (0.43 a day)
Reputation: 14 You have already voted on this user
classic gets an ♠ said...
yeah atx im on Tiscali/Pipex

also lagging on vent and choking on servers ect :{
Sat 20th Sep 2008 1:01am

SGLP: 100
Posts: 30 (0.06 a day)
Reputation: 0 You have already voted on this user
and the problem is being caused 100% by Tiscali, but seeing as I actually give a fuck I have been on the phone to them for the last 40 mins. So hopefully the have now re-routed you direct to our servers.

Can you do another tracert and confirm please.

Also Torska, do another trace, we have contacted your ISP and asked them to re-route you also. You should now be coming direct to SGL server.
Sat 20th Sep 2008 1:33am

SGLP: 101
Posts: 2 (0 a day)
Reputation: 0 You have already voted on this user
Pinging 193.238.84.79 with 32 bytes of data:
Reply from 193.238.84.79: bytes=32 time=23ms TTL=59
Reply from 193.238.84.79: bytes=32 time=27ms TTL=59
Reply from 193.238.84.79: bytes=32 time=25ms TTL=59
Reply from 193.238.84.79: bytes=32 time=25ms TTL=59
Ping statistics for 193.238.84.79:
Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Minimum = 23ms, Maximum = 27ms, Average = 25ms

Pinging 193.238.84.79 with 32 bytes of data:
Reply from 193.238.84.79: bytes=32 time=26ms TTL=59
Reply from 193.238.84.79: bytes=32 time=28ms TTL=59
Reply from 193.238.84.79: bytes=32 time=23ms TTL=59
Reply from 193.238.84.79: bytes=32 time=27ms TTL=59
Ping statistics for 193.238.84.79:
Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Minimum = 23ms, Maximum = 28ms, Average = 26ms

Pinging bbc.co.uk [212.58.224.131] with 32 bytes of data:
Reply from 212.58.224.131: bytes=32 time=25ms TTL=122
Reply from 212.58.224.131: bytes=32 time=23ms TTL=122
