Top 30 SkillTracker players

Note: only players who have played 3 or more matches are shown (show all).
Username Skill quotient Matches played Kills Deaths
 laceey 3024 4 72 36
 Kinetic 2639 6 139 83
 Seth 2629 9 218 140
 wilzOOO 2603 4 111 61
 IntermaN 2586 10 199 147
 warrenASWSAASA 2580 7 170 97
 3oK 2579 4 97 46
 loz 2560 10 194 171
 Flickshot 2546 4 87 56
 AlesKi 2546 5 79 52
 Redbull 2502 8 173 129
 Stalz` 2500 7 163 101
 tom- 2486 6 125 62
 tALz 2464 16 363 276
 Havok 2456 4 87 66
 madSpunk 2452 4 97 63
 CINDER 2450 4 112 65
 Targus 2445 4 68 58
 immo 2431 4 77 67
 JungleboY 2427 18 349 274
 star* 2418 6 133 77
 KyleSt 2417 5 118 88
 f0z 2416 29 665 371
 GEONIX 2412 7 171 97
 Suffz 2408 6 127 84
 cruddi 2395 7 131 89
 KYLE 2374 19 410 340
 twK-.- 2368 9 200 126
 armie 2364 4 83 51
 mX - 2363 5 110 87

What is SkillTracker?

Find out more about our extensive stats logging system by reading the FAQ now.