Top 30 SkillTracker players

Note: All players are being shown (show only those with 3 or more matches.).
Username Skill quotient Matches played Kills Deaths
 j1n 4257 1 36 4
 SuBNuB 3396 1 38 16
 jEX 3330 1 34 18
 sdone [BANNED] 3283 1 23 8
 Mirage[CGS]BaDeR 3221 1 25 10
 solchipp` 3175 1 32 15
 fuzzehhhhh [BANNED] 3167 1 6 4
 badmoneydies 3146 1 40 18
 denOO 3138 2 48 13
 tootsy 3108 1 37 17
 szR [BANNED] 3104 1 13 7
 jenuwin 3086 3 55 26
 Havok 2994 1 28 12
 ClayAiken 2984 1 16 9
 shaun^ 2974 2 15 18
 seezung 2945 1 20 7
 chugzyo~ 2919 1 20 6
 DaveYO_o 2918 2 57 36
 deanoo 2874 2 43 29
 GeeJee 2810 2 36 14
 LOL!!! 2810 1 28 10
 vargur 2789 3 66 36
 GriMinaL_ 2789 3 79 41
 rC* [BANNED] 2743 1 20 7
 HaWkeYe zEh pro? 2738 1 22 11
 I&I 2733 1 35 19
 loz 2730 8 152 131
 snake_s_head 2727 2 42 18
 Lapez 2714 1 21 12
 Yousef 2706 1 20 10

What is SkillTracker?

Find out more about our extensive stats logging system by reading the FAQ now.