FAQ    Show extended data

core89-Networks vs vitalsigns

SGLPro Series

de_inferno

« Back to match details

Username Clan K/D Skill Quotient Awards Kills Deaths DMG Dealt DMG Taken Rounds Aces First frag in round Assists Steals Teamkills
Stalz` core89-Networks 1.5000 2385 24 16 2852 1930 26 0 3 4 0 0
Styles\ core89-Networks 1.4706 2481 Dirty fragstealer. This player got 3+ steals. 25 17 2149 1996 26 0 4 4 4 0
Karn core89-Networks 1.0588 1712 18 17 1879 1967 26 0 1 5 2 0
No_Aim core89-Networks 0.8889 1635 16 18 1584 2086 26 0 4 1 2 0
bm` core89-Networks 0.8667 1370 13 15 1902 1801 26 0 1 6 1 0
RafikE vitalsigns 1.0476 2178 Dirty fragstealer. This player got 3+ steals. 22 21 2339 2281 26 0 4 5 3 0
PreCi vitalsigns 0.9412 1481 16 17 1869 1805 26 0 1 6 0 0
IRISH vitalsigns 0.9412 1885 Playmaker award. Player got the first frag 5+ times. 16 17 1997 1950 26 0 5 3 2 0
HUGZOO vitalsigns 0.8000 1418 16 20 1827 2271 26 0 0 3 1 0
20|94 vitalsigns 0.6190 1293 Dirty fragstealer. This player got 3+ steals. 13 21 1826 2137 26 0 3 5 3 0

Kills

 Stalz`IRISHKarnHUGZOONo_AimPreCi20|94Styles\RafikE bm`
 Stalz`
 IRISH
 Karn
 HUGZOO
 No_Aim
 PreCi
 20|94
 Styles\
 RafikE
 bm`